Fire Extinguisher Covers |
The covers can also act as a deterrent to any person who may be considering unnecessarily tampering with, or damaging, the equipment. |
|||
|
|||
|
Wheeled |
||
|
|||
STANDARD SIZES |
||
| Model Reference | Capacity / Weight | Description |
| Type 1 | 3.0 Litre / Kg | Stored pressure, powder |
| 3.5 Litre / Kg | Stored pressure, halon | |
| Type 3 | 6.0 Litre / Kg | Cartridge,
water Stored pressure, powder |
| 7.0 Litre / Kg | Stored pressure, halon | |
| 9.0 Litre / Kg | Cartridge,
water or foam Stored pressure, water or foam Stored pressure, powder |
|
| Type 4 | 2.0 Litre / Kg | Stored pressure, carbon dioxide |
| Type 5 | 5.0 Litre / Kg | Stored pressure, carbon dioxide |
| Type 6 | 4.0 Litre / Kg | Thomas Glover extinguisher |
| 6.0 Litre / Kg | ||
| Type 7 | 5.5 Litre / Kg | Carbon Dioxide (12lb CO2) |
| Type 9 | 9.0 Litre / Kg | Thomas Glover extinguisher |
| HRC 1 | Hose Reel Cover - 24" diameter | |
|
|||
Telephone: |
+ 44 (0) 1952 620206 + 44 (0) 1952 620456 |
||
E-mail: sales@ic-international.com |
|||